Projetos
No posts found!
| YEAR | PROJECT | COLOR | CUSTOMIZED DESIGN | HEIGHT | AREA | DISTRICT | COUNTRY |
|---|---|---|---|---|---|---|---|
| 2025 | Ascendi Norte A11 | None | 3 m | 150 m² | Porto | PORTUGAL | |
| 2024 | Fatih Sultan Mehmet Sports and Cultural Center | None | 4 m | 200 m² | Istanbul | TURKIYE | |
| 2024 | Ministry of Treasury and Finance Turkish State Mint and Security Printing | None | 3 m | 120 m² | Istanbul | TURKIYE | |
| 2024 | Sahinbey Municipality Public Library Project | None | 3 m | 200 m² | Gaziantep | TÜRKİYE | |
| 2023 | Northern Marmara Motorway (KMO) | Grass Logo | 3 & 4 m | 2500 m² | Istanbul | TURKIYE | |
| 2022 | Yavuz Sultan Selim Bridge and Northern Ring Motorway (ICA) | Grass + 3D Aluminium Logo | 3 & 4 m | 5304 m² | Istanbul | TURKIYE | |
| 2021 | 1915 Çanakkale Bridge | Grass logo | 3 m | 3000 m² | Canakkale | TURKIYE | |
| 2024 | Kalyon PV R&D Centre | Grass Logo + PV Solar Panels | 3 m | 198 m² | Ankara | TURKIYE | |
| 2022 | Çekmeköy Municipality | Grass + 3D Aluminium Logo | 3 & 4 m | 4106 m² | Istanbul | TURKIYE | |
| 2022 | Almaty TAV International Airport | None | 4 m | 3928 m² | Almaty | KAZAKHSTAN | |
| 2023 | Emlak Konut - Çekmeköy Community Park | None | 3 m | 1050 m² | Istanbul | TURKIYE | |
| 2021 | 25 December Panorama Museum | None | 6 m | 650 m² | Gaziantep | TURKIYE | |
| 2019 | Gaziantep Municipality Bridge | None | 3 m | 600 m² | Gaziantep | TURKIYE | |
| 2023 | Istanbul Municipality - Ulus Facility | None | 3 m | 300 m² | Istanbul | TURKIYE | |
| 2023 | Riva Mansions | None | 3 m | 200 m² | Istanbul | TURKIYE | |
| 2023 | Park Azur Residence | None | 2 m | 800 m² | Istanbul | TURKIYE | |
| 2019 | Kılınç Fun Fair | None | 4 m | 240 m² | Gaziantep | TURKIYE | |
| 2022 | MESA Private Village | None | 4 m | 100 m² | Mugla | TURKIYE | |
| 2022 | Presidency Villages | None | X | X | X | TURKIYE | |
| 2020 | Burgaz Mansions | None | 4 m | 160 m² | Istanbul | TURKIYE |
